| Overview and History |
| Vehicle Specifications | General Stats | |||
| Name: | Black Cat, Claw | Threat Value: | 689 | |
| Vehicle Type: | Walker | Offensive Value: | 321 | |
| Production Type: | Limited Production | Defensive Value: | 802 | |
| Cost: | 2,535,000.00 marks | Miscellaneous Value: | 945 | |
| Manufacturer: | Shaian/Hyperion | Size: | 6 | |
| Use: | Stealth | Original Default Size: | 9 | |
| Height: | 4.1 meters | Indv. Lemon Dice: | 2 | |
| Length: | 2.6 meters | Crew: | 1 | |
| Width: | 2.9 meters | Bonus Actions: | 0 | |
| Avg. Armor Thickness: | 20mm | |||
| Armor Material: | Classified | Armor | ||
| Standard Op. Weight: | 4820 kg | Light Damage: | 10 | |
| Primary Move Mode: | Walker (65 kph) | Heavy Damage: | 20 | |
| Secondary Move Mode: | Ground (92 kph) | Overkill: | 30 | |
| Deployment Range: | 250 km | |||
| Sensor Range: | 5 km | Vehicle Availability | ||
| Communication Range: | 25 km | Availability Threshhold: | 8 | |
| Powerplant: | Gas Turbine / Batteries | Max Number on Field: | 2 | |
| Engine Output: | 415hp | |||
| Movement | ||||
| Electronics | Primary Move Mode: | Walker | ||
| Sensors: | +2 | Combat Speed: | 6 | |
| Communications: | +1 | Top Speed: | 11 | |
| Fire Control: | 0 | Secondary Move Mode: | Ground | |
| Combat Speed: | 8 | |||
| Top Speed: | 15 | |||
| Maneuver: | +2 | |||
| Quantity | Name | Code | Arc | ACC | Damage | Range | ROF | Ammo | Special |
|---|---|---|---|---|---|---|---|---|---|
| Heavy Rifle | Snpr, Stbl | ||||||||
| Hand Grenade | AI, Dis | ||||||||
| Vibroblade |
| Name | Rating | Game Effects | AUX |
|---|---|---|---|
| ECM | Offensive Electronic Warfare equipment | ||
| HEP: Desert | - | ||
| Manipulator Arm x2 | Can punch | ||
| Stealth | Add rating to Concealment | ||
| Target Designator | Designates targets for guided weapons | ||
| Sniper System | +1 to long and Extreme rolls for HRF | ||
| Stabilizer Mount | Must stop and set for one action to use HRF |
| Name | Rating | Game Effects |
|---|---|---|
| Exposed Auxiliary Systems | "Aux" hits are one step worse | |
| Exposed Fire Control Systems | "Fire Control" hits are one step worse | |
| Annoyance | Cramped cockpit; maximum pilot BLD 0 |
| Name | Rating | Game Effects |
|---|
| Variants |
| There are no variants. |
| Designer Notes |
| Although Black Cats are usually configured for the particular tasks of each mission, one particular variant is so effective against personnel targets at long range that it has been standardized and codified under the appelation "Black Claw." The entire project has the highest security clearlance, and few know that some of the Black Cats in existence are reigstered in the most secret northern archives as deadly snipers. Though no known frontline unit operates one, Northern Intelligence is rumored to possess three of these machines. Most people "in the know" just assume that the reports or rumors concerning a light stealth sniper have to do with standard Black Cats out on a special mission. The operational capabilities of the Black Claw thus remain pure speculation, though experts agree that they are probably quite similar to those of the standard Black Cat. |